TARIFS LOCATION
Low season 09/04 to 01/07 and 27/08 to 25/09 |
Middle season 02/07 to 15/07 and 20/08 to 26/08 |
High season 16/07 to 29/07 and 13/08 to 19/08 |
Very high season 30/07 to 12/08 |
|||||||
Night | Week | Night | Week | Night | Week | Night | Week | |||
CATEGORIE 1 MH 1 CHAMBRE |
BIKINI | 2 PERS | 45 € | 200 € | 50 € | 300 € | 60 € | 400 € | 75 € | 500 € |
LODGE 47 | ||||||||||
CATEGORIE 2 MH 2 CHAMBRES COMPACT |
SUN ROLLER | 4 PERS | 50 € | 220 € | 60 € | 350 € | 70 € | 470 € | 85 € | 570 € |
MALAGA DUO | ||||||||||
OHARA OPHEA | ||||||||||
CATEGORIE 3 | LODGE 77 | 4 PERS | 55 € | 250 € | 65 € | 390 € | 75 € | 510 € | 90 € | 610 € |
MH 2 CHAMBRES CONFORT | OHARA 834 | 5 PERS | ||||||||
MH 3 CHAMBRES COMPACT | MALAGA TRIO | 6 PERS | ||||||||
CATEGORIE 4 MH 3 CHAMBRES CONFORT |
NIRVANA | 6 PERS | 60 € | 295 € | 70 € | 440 € | 87 € | 590 € | 98 € | 670 € |
Campétoile | Campétoile | 2 PERS | 20 € | 110 € | 23 € | 120 € | 25 € | 140 € | 30 € | 170 € |
Canvas BUNGALOW | 5 PERS | 35 € | 180 € | 40 € | 250 € | 50 € | 350 € | 65 € | 450 € | |
RESERVATION FEES | 10 € | 12 € | 10 € | 12 € | 10 € | 12 € | 10 € | 12 € | ||
1 ANIMAL ( max 2) | 1 € | 7 € | 1 € | 7 € | 1 € | 7 € | 1 € | 7 € | ||
1V ehicle or additional tent | 1 € | 7 € | 1 € | 7 € | 1 € | 7 € | 1 € | 7 € | ||
DISCOUNT 2 WEEKS (14 nights) | 10% | 10% | 10% | 10% | ||||||
DISCOUNT 3 WEEKS (21 nights) | 15% | 15% | 15% | 15% | ||||||
DISCOUNT 4 WEEKS (28 nights) | 20% | 20% | 20% | 20% |
2 PERS |
RATES FOR CAMPING PITCHES
09/04 to 01/07 28/08 to 25/09 |
02/07 to 23/07 16/08 to 27/08 |
24/07 to 15/08 | |
1 NIGHT | 1 NIGHT | 1 NIGHT | |
Pitch <100 m2 for : 1 tent + 1 Vehicle or 1 camping car ( max 4 people) |
3.70 € | 4.30 € | 4.90 € |
Pitch >100m2 for : 1 tent or 1 caravane + 1 Vehicle or 1 camping car ( max 6 people) |
5.70 € | 6.70 € | 7.70 € |
Adult and child +12 yrs old | 3.40 € | 4.40 € | 5.30 € |
Child aged between 3 and 12 | 2.10 € | 2.60 € | 3.00 € |
Child under 3 | FREE | FREE | FREE |
Electricity | 3.80 € | 3.80 € | 3.80 € |
Animal ( dog and cat ) | 1.00 € | 1.00 € | 1.00 € |
Horse | 4.00 € | 4.50 € | 5.00 € |
Vehicle or additional tent (2p) | 1.00 € | 1.00 € | 1.00 € |
Caravane, camping car, additional tent (big) |
2.80 € | 3.30 € | 3.60 € |
Visitor | 1.00 € | 1.00 € | 1.00 € |
Pitch bloqué (garage mort) | 6.00 € | 9.00 € | 12.00 € |
ACSI CAMPING CARD ( 1 Pitch >100 m2 + 2 adults + electricity+1 dog ) |
14 € | ||
FFCC ( 1 Pitch >100 m2 + 2 adults + electricity+1 dog ) |
14 € | ||
Discount 2 weeks (14 nights) | 10% | ||
Discount 3 weeks (21 nights ) | 15% | ||
Discount 4 weeks and +( 28 nights and +) | 20% |